| Seasonal fruit – Calendar with biological maturation periods natural fruit |
|
|
| FRUIT |
There |
Feb | Sea | Apr | To | June | July | Ago | Set | There | Nov | December |
| Apricots | June | July | Ago | |||||||||
| Watermelons | July | Ago | ||||||||||
| Oranges | There | Feb | Sea | Apr | To | Nov | December | |||||
| Avocado | Nov | December | ||||||||||
| Banana | There | Feb | Sea | Apr | To | June | July | Ago | Set | There | Nov | December |
| Persimmon | There | Nov | December | |||||||||
| Chestnuts | There | Nov | ||||||||||
| Cherries | To | June | July | |||||||||
| Figs | July | Ago | Set | |||||||||
| Prickly | Set | |||||||||||
| Strawberries | Apr | To | June | July | Ago | |||||||
| Kiwi | There | Feb | Sea | Apr | To | Nov | December | |||||
| Raspberries | July | Ago | ||||||||||
| Lemons | Sea | Apr | June | July | There | Nov | ||||||
| Mandaranci | There | Feb | Nov | December | ||||||||
| Tangerines | There | Feb | Sea | Nov | December | |||||||
| My | There | Feb | Sea | Apr | To | Ago | Set | There | Nov | December | ||
| Blueberries | June | July | Ago | Set | ||||||||
| More | Ago | |||||||||||
| Melons | Feb | July | Ago | Set | December | |||||||
| Peter | There | Feb | Sea | Apr | July | Ago | Set | There | Nov | December | ||
| Peaches | June | July | Ago | Set | ||||||||
| Pompelmi | There | December | ||||||||||
| Ribes | July | Ago | ||||||||||
| Plums | June | July | Ago | Set | ||||||||
| Grapes | Ago | Set | There | |||||||||
|
|
||||||||||||
Naturopath and Wellbeing Consultant Eliosnatura, He takes care of feeding, personal care and medical conditions through the use of all-natural products. Its strength lies in the combination of "power and good health", factor pointed out by the World Health (WHO) considers that adequate nutrition and health fundamental human rights.













Purchase and consume fruit and vegetables season means eating properly and above healthy and natural.
